Home Feedback Search

Prayer Times

Home
Board
Download Forms
Prayer Times
Business Directory
Imam Corner
Sunday School
News, Events

 

Advertisement

 

Salat Times - Masjid An-Nour at Heim Road 

Fajr    5:00a     Zuhr    1:40p     Asr    6:30p    Maghrib    Sunset    Isha    10:15p   Jumma 1:30p     SUNDAY ZUHR TIME IS 2.00P

YEARLY PRAYER TIMES
 GETZVILLE, NEW YORK, UNITED STATES
Latitude: N 43deg 1.43min    Longitude: W 78deg 46.08min
Qibla: 55:3:49 E (From N) 

January 2008
Date Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 Tue 6:04 7:47 12:19 2:33 4:51 6:33
2 Wed 6:04 7:47 12:19 2:34 4:52 6:34
3 Thu 6:04 7:47 12:19 2:34 4:52 6:35
4 Fri 6:04 7:47 12:20 2:35 4:53 6:36
5 Sat 6:05 7:47 12:20 2:36 4:54 6:36
6 Sun 6:05 7:47 12:21 2:37 4:55 6:37
7 Mon 6:05 7:46 12:21 2:38 4:56 6:38
8 Tue 6:05 7:46 12:22 2:39 4:57 6:39
9 Wed 6:04 7:46 12:22 2:40 4:58 6:40
10 Thu 6:04 7:46 12:22 2:41 4:59 6:41
11 Fri 6:04 7:45 12:23 2:42 5:01 6:42
12 Sat 6:04 7:45 12:23 2:43 5:02 6:43
13 Sun 6:04 7:45 12:24 2:44 5:03 6:44
14 Mon 6:04 7:44 12:24 2:45 5:04 6:45
15 Tue 6:03 7:44 12:24 2:46 5:05 6:46
16 Wed 6:03 7:43 12:25 2:47 5:06 6:47
17 Thu 6:03 7:43 12:25 2:48 5:08 6:48
18 Fri 6:02 7:42 12:25 2:49 5:09 6:49
19 Sat 6:02 7:42 12:26 2:50 5:10 6:50
20 Sun 6:01 7:41 12:26 2:51 5:11 6:51
21 Mon 6:01 7:40 12:26 2:52 5:13 6:52
22 Tue 6:00 7:40 12:27 2:54 5:14 6:53
23 Wed 6:00 7:39 12:27 2:55 5:15 6:54
24 Thu 5:59 7:38 12:27 2:56 5:16 6:55
25 Fri 5:59 7:37 12:27 2:57 5:18 6:57
26 Sat 5:58 7:37 12:28 2:58 5:19 6:58
27 Sun 5:57 7:36 12:28 2:59 5:20 6:59
28 Mon 5:57 7:35 12:28 3:00 5:22 7:00
29 Tue 5:56 7:34 12:28 3:01 5:23 7:01
30 Wed 5:55 7:33 12:28 3:02 5:24 7:02
31 Thu 5:54 7:32 12:28 3:04 5:26 7:03
February 2008
Date Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 Fri 5:53 7:31 12:29 3:05 5:27 7:05
2 Sat 5:52 7:30 12:29 3:06 5:28 7:06
3 Sun 5:51 7:29 12:29 3:07 5:30 7:07
4 Mon 5:51 7:27 12:29 3:08 5:31 7:08
5 Tue 5:50 7:26 12:29 3:09 5:32 7:09
6 Wed 5:49 7:25 12:29 3:10 5:34 7:10
7 Thu 5:47 7:24 12:29 3:11 5:35 7:12
8 Fri 5:46 7:23 12:29 3:12 5:36 7:13
9 Sat 5:45 7:21 12:29 3:13 5:38 7:14
10 Sun 5:44 7:20 12:29 3:14 5:39 7:15
11 Mon 5:43 7:19 12:29 3:15 5:40 7:16
12 Tue 5:42 7:18 12:29 3:16 5:42 7:17
13 Wed 5:41 7:16 12:29 3:18 5:43 7:19
14 Thu 5:39 7:15 12:29 3:19 5:44 7:20
15 Fri 5:38 7:13 12:29 3:20 5:46 7:21
16 Sat 5:37 7:12 12:29 3:21 5:47 7:22
17 Sun 5:35 7:11 12:29 3:22 5:48 7:23
18 Mon 5:34 7:09 12:29 3:23 5:50 7:25
19 Tue 5:33 7:08 12:29 3:24 5:51 7:26
20 Wed 5:31 7:06 12:29 3:24 5:52 7:27
21 Thu 5:30 7:05 12:29 3:25 5:53 7:28
22 Fri 5:29 7:03 12:29 3:26 5:55 7:30
23 Sat 5:27 7:02 12:28 3:27 5:56 7:31
24 Sun 5:26 7:00 12:28 3:28 5:57 7:32
25 Mon 5:24 6:58 12:28 3:29 5:59 7:33
26 Tue 5:23 6:57 12:28 3:30 6:00 7:34
27 Wed 5:21 6:55 12:28 3:31 6:01 7:36
28 Thu 5:19 6:54 12:28 3:32 6:02 7:37
29 Fri 5:18 6:52 12:27 3:33 6:04 7:38
March 2008
Date Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 Sat 5:16 6:50 12:27 3:34 6:05 7:39
2 Sun 5:15 6:49 12:27 3:34 6:06 7:41
3 Mon 5:13 6:47 12:27 3:35 6:07 7:42
4 Tue 5:11 6:45 12:27 3:36 6:09 7:43
5 Wed 5:09 6:44 12:26 3:37 6:10 7:44
6 Thu 5:08 6:42 12:26 3:38 6:11 7:46
7 Fri 5:06 6:40 12:26 3:38 6:12 7:47
8 Sat 5:04 6:39 12:26 3:39 6:14 7:48
9 Sun 6:03 7:37 1:25 4:40 7:15 8:49
10 Mon 6:01 7:35 1:25 4:41 7:16 8:51
11 Tue 5:59 7:33 1:25 4:41 7:17 8:52
12 Wed 5:57 7:32 1:25 4:42 7:18 8:53
13 Thu 5:55 7:30 1:24 4:43 7:20 8:54
14 Fri 5:53 7:28 1:24 4:43 7:21 8:56
15 Sat 5:52 7:26 1:24 4:44 7:22 8:57
16 Sun 5:50 7:25 1:24 4:45 7:23 8:58
17 Mon 5:48 7:23 1:23 4:45 7:24 9:00
18 Tue 5:46 7:21 1:23 4:46 7:26 9:01
19 Wed 5:44 7:19 1:23 4:47 7:27 9:02
20 Thu 5:42 7:18 1:22 4:47 7:28 9:04
21 Fri 5:40 7:16 1:22 4:48 7:29 9:05
22 Sat 5:38 7:14 1:22 4:49 7:30 9:06
23 Sun 5:36 7:12 1:21 4:49 7:31 9:08
24 Mon 5:34 7:10 1:21 4:50 7:33 9:09
25 Tue 5:32 7:09 1:21 4:50 7:34 9:10
26 Wed 5:30 7:07 1:21 4:51 7:35 9:12
27 Thu 5:28 7:05 1:20 4:51 7:36 9:13
28 Fri 5:26 7:03 1:20 4:52 7:37 9:15
29 Sat 5:24 7:02 1:20 4:52 7:38 9:16
30 Sun 5:22 7:00 1:19 4:53 7:40 9:17
31 Mon 5:20 6:58 1:19 4:54 7:41 9:19
April 2008
Date Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 Tue 5:18 6:56 1:19 4:54 7:42 9:20
2 Wed 5:16 6:55 1:18 4:55 7:43 9:22
3 Thu 5:14 6:53 1:18 4:55 7:44 9:23
4 Fri 5:12 6:51 1:18 4:56 7:45 9:25
5 Sat 5:10 6:49 1:18 4:56 7:47 9:26
6 Sun 5:08 6:48 1:17 4:56 7:48 9:28
7 Mon 5:06 6:46 1:17 4:57 7:49 9:29
8 Tue 5:04 6:44 1:17 4:57 7:50 9:31
9 Wed 5:02 6:43 1:16 4:58